IT Service Pricing
The following are prices for managed IT services offered by IdealMSP – prices are subject to change at any time. To request a quote for services for large businesses please feel free to contact us and we will be happy to provide you with a consultation.
Managed IT Services Pricing & Terms
Service | Price | Contract Term |
---|---|---|
Ideal360 Complete Device Management – Workstation | $49.99 per month per device | 12 months |
Ideal360 Complete Device Management – Workstation – No Contract | $69.99 per month per device | Month to Month |
Ideal360 Complete Device Management – Server | $79.99 per month per device | 12 months |
Ideal360 Complete Device Management – Server – No Contract | $109.99 per month per device | Month to Month |
Ideal360 Residential Services | $14.99 per month per device | 12 months |
Ideal360 Residential Services – No Contract | $19.99 per month per device | Month to Month |
IdealMSP Managed IT Security | $14.99 per month per device | 12 months |
IdealMSP Managed IT Security – No Contract | $19.99 per month per device | Month to Month |
Managed IT Services are billed in advance of services – for example, 5-7 days before the end of the month you will be billed for the following months services with a 14 day term from the 1st of the month. New clients will be billed at service setup with a 14 day term to pay invoice. Accounts not paid within 21 days of the 1st are subject to suspension and late fees/service restoration fees. Managed IT Clients receive a $15.00 per hour discount on Onsite and Remote IT support services. Managed IT Service pricing does not include any Onsite or Remote Assistance support.
Managed Backup & Disaster Recovery Pricing
Cloud Space | Price | Minimum Contract Term |
---|---|---|
0 to 500GB | $0.30/GB shared with unlimited devices | None |
501GB – 1000GB | $0.25/GB shared with unlimited devices | None |
1001GB – 5000GB | $0.20/GB shared with unlimited devices | None |
5000+GB | $0.15/GB shared with unlimited devices | None |
IdealMSP does not charge on a per device basis, rather charges on a per account basis. For instance, if your organization has 10 devices that need a combined backup space of 100GB you would be charged $35.00 per month for all devices. Selected backup size may not be the same as size on disk, based on file retention needs your backup size on disk could be more than your selected size. Charges are based on size on disk, not selected backup size.
Labor Charges, Setup Fees & Other Charges
Service | Price | Billing Term |
---|---|---|
Onsite Labor | $80.00 per hour | Billed next day with 14 day terms |
Onsite Labor – Managed IT Client | $65.00 per hour | Billed on next monthly invoice |
Remote Assistance | $60.00 per hour | Billed next day with 14 day terms |
Remote Assistance – Managed IT Client | $45.00 per hour | Billed on next monthly invoice |
Travel Fees | $0.50 per mile outside our geographic boundries | Billed next day with 14 day terms |
Late Payment Fees | 3% of invoice total | Billed immediately upon late |
Service Reconnection Fees | Managed IT Services – $50.00 + $4.99 per device Managed Backup Services – $50.00 Website Hosting Services – $50.00 Hosted Email Services – $20.00 + $1.99 per account |
Billed at service suspension with immediate payment required |
Managed IT Services Setup | $149.99 + $2.99 per device | Billed on first invoice |
Managed Backup Setup | $50.00 + $2.99 per device | Billed on first invoice |
IdealMSP has a minimum 1 hour billing policy for all onsite labor charges. Remote assistance and helpdesk services have a minimum 30 minute billing policy. IdealMSP’s geographic boundry includes Appomattox, Amherst, and Campbell counties.
We are dedicated to your business success – if you are going to be late on payments please contact us to arrange terms and avoid service suspension. We will waive service suspension and related fees ONLY if a client contacts us to arrange terms.