IT Service Pricing
The following are prices for managed IT services offered by IdealMSP – prices are subject to change at any time. To request a quote for services for large businesses please feel free to contact us and we will be happy to provide you with a consultation.
Core Infrastructure & Security Management Pricing & Terms
Service | Price | Contract Term |
---|---|---|
CISM SMB | $50.00 per month per device | 12 months |
CISM SMB - No Commitment | $65.00 per month per device | 1 month |
CISM Business | $80.00 per month per device | 12 months |
CISM Business - No Commitment | $105.00 per month per device | 1 month |
CISM Enterprise | $120.00 per month per device | 12 months |
CISM Enterprise - No Commitment | $156.00 per month per device | 1 month |
CISM Server | $200.00 per month per server | 12 months |
CISM Server - No Commitment | $260.00 per month per server | 1 month |
Firewall & Network Monitor - up to 12 Devices | $55.00 per month per location | 12 months |
Firewall & Network Monitor - up to 12 Devices - No Commitment | $75.00 per month per location | 1 month |
Firewall & Network Monitor - up to 25 Devices | $85.00 per month per location | 12 months |
Firewall & Network Monitor - up to 25 Devices - No Commitment | $115.00 per month per location | 1 month |
Firewall & Network Monitor - up to 50 Devices | $140.00 per month per location | 12 months |
Firewall & Network Monitor - up to 50 Devices - No Commitment | $185.00 per month per location | 1 months |
Firewall & Network Monitor - up to 75 Devices | $170.00 per month per location | 12 months |
Firewall & Network Monitor - up to 75 Devices - No Commitment | $225.00 per month per location | 1 months |
Firewall & Network Monitor - up to 100 Devices | $225.00 per month per location | 12 months |
Firewall & Network Monitor - up to 100 Devices - No Commitment | $300.00 per month per location | 1 months |
Secure Online Cloud Backup - up to 100GB | $35.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 100GB - No Commitment | $40.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 250GB | $75.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 250GB - No Commitment | $75.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 500GB | $125.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 500GB - No Commitment | $150.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 1TB | $200.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 1TB - No Commitment | $250.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 2TB | $300.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 2TB - No Commitment | $400.00 per month shared between devices | 1 month |
Managed IT Services are billed in advance of services – for example, 5-7 days before the end of the month you will be billed for the following months’ services with a 14-day term from the 1st of the month. New clients will be billed at service setup with a 14-day term to pay the invoice. Accounts not paid within 21 days of the 1st are subject to suspension and late fees/service restoration fees. Managed IT Clients receive a 15% discount on remote support, onsite support, and IT project work not covered by CISM services. See the Core Infrastructure and Security Management information page for details.
User Security & Productivity Management Pricing & Terms
Service | Price | Contract Term |
---|---|---|
USPM SMB | $50.00 per month per user | 12 months |
USPM SMB - No Commitment | $65.00 per month per user | 1 month |
USPM Business | $100.00 per month per user | 12 months |
USPM Business - No Commitment | $130.00 per month per user | 1 month |
USPM Enterprise | $175.00 per month per user | 12 months |
USPM Enterprise - No Commitment | $220.00 per month per user | 1 month |
Cytracom VoIP C1 Plan | $29.95 per month per user | 1 month (billed direct) |
Cytracom VoIP C2 Plan | $32.95 per month per user | 1 month (billed direct) |
Managed IT Services are billed in advance of services – for example, 5-7 days before the end of the month you will be billed for the following months’ services with a 14-day term from the 1st of the month. New clients will be billed at service set up with a 14-day term to pay the invoice. Accounts not paid within 21 days of the 1st are subject to suspension and late fees/service restoration fees. Managed IT Clients receive a 15% discount on remote support, onsite support, and IT project work not covered by USPM services. See the User Security & Productivity Management information page for details.
Managed IT Security Pricing & Terms
Service | Price | Contract Term |
---|---|---|
Device Security - Worstation | $25.00 per month per device | 12 months |
Device Security - Workstation - No Commitment | $35.00 per month per device | 1 month |
Device Security - Server | $60.00 per month per device | 12 months |
Device Security - Server - No Commitment | $80.00 per month per user | 1 month |
Firewall & Network Monitor - up to 12 Devices | $55.00 per month per location | 12 months |
Firewall & Network Monitor - up to 12 Devices - No Commitment | $75.00 per month per location | 1 month |
Firewall & Network Monitor - up to 25 Devices | $85.00 per month per location | 12 months |
Firewall & Network Monitor - up to 25 Devices - No Commitment | $115.00 per month per location | 1 month |
Firewall & Network Monitor - up to 50 Devices | $140.00 per month per location | 12 months |
Firewall & Network Monitor - up to 50 Devices - No Commitment | $185.00 per month per location | 1 months |
Firewall & Network Monitor - up to 75 Devices | $170.00 per month per location | 12 months |
Firewall & Network Monitor - up to 75 Devices - No Commitment | $225.00 per month per location | 1 months |
Firewall & Network Monitor - up to 100 Devices | $225.00 per month per location | 12 months |
Firewall & Network Monitor - up to 100 Devices - No Commitment | $300.00 per month per location | 1 months |
Secure Online Cloud Backup - up to 100GB | $35.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 100GB - No Commitment | $40.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 250GB | $75.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 250GB - No Commitment | $75.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 500GB | $125.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 500GB - No Commitment | $150.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 1TB | $200.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 1TB - No Commitment | $250.00 per month shared between devices | 1 month |
Secure Online Cloud Backup - up to 2TB | $300.00 per month shared between devices | 12 months |
Secure Online Cloud Backup - up to 2TB - No Commitment | $400.00 per month shared between devices | 1 month |
Managed IT Services are billed in advance of services – for example, 5-7 days before the end of the month you will be billed for the following months’ services with a 14-day term from the 1st of the month. New clients will be billed at service set up with a 14-day term to pay the invoice. Accounts not paid within 21 days of the 1st are subject to suspension and late fees/service restoration fees. Managed IT Clients receive a 15% discount on remote support, onsite support, and IT project work not covered by Managed IT Security services. See the Managed IT Security information page for details.
Ideal360 Complete IT Management Pricing & Terms
Service | Price | Contract Term |
---|---|---|
Ideal360 SMB | $250.00 per month per user | 12 months |
Ideal360 SMB - No Commitment | $325.00 per month per user | 1 month |
Ideal360 Business | $300.00 per month per user | 12 months |
Ideal360 Business - No Commitment | $390.00 per month per user | 1 month |
Ideal360 Enterprise | $350.00 per month per user | 12 months |
Ideal360 Enterprise - No Commitment | $455.00 per month per user | 1 month |
Cytracom VoIP C1 Plan | $29.95 per month per user | 1 month (billed direct) |
Cytracom VoIP C2 Plan | $32.95 per month per user | 1 month (billed direct) |
Managed IT Services are billed in advance of services – for example, 5-7 days before the end of the month you will be billed for the following months’ services with a 14-day term from the 1st of the month. New clients will be billed at service set up with a 14-day term to pay the invoice. Accounts not paid within 21 days of the 1st are subject to suspension and late fees/service restoration fees. Managed IT Clients receive a 15% discount on remote support, onsite support, and IT project work not covered by Ideal360 Complete IT Management services. See the Ideal360 Complete IT Management information page for details.
Labor Charges, Setup Fees & Other Charges
Service | Price | Billing Term |
---|---|---|
Onsite Support Services | $100.00 per hour | Billed next day w/14 day terms |
Onsite Support Services - Managed Services Client | $85.00 per hour | Billed on following months invoice |
Remote Support Services | $80.00 per hour | Billed next day w/14 day terms |
Remote Support Services - Managed Services Client | $68.00 per hour | Billed on following months invoice |
After Hours Onsite Support Services | $150.00 per hour | Billed next day w/14 day terms |
After Hours Onsite Support Services - Managed Services Client | $127.50 per hour | Billed on following months invoice |
After Hours Remote Support Services | $105.00 per hour | Billed next day w/14 day terms |
After Hours Remote Support Services - Managed Services Client | $89.25 per hour | Billed on following months invoice |
Onsite Support Trip Charge | $25.00 per incident | Billed next day w/14 day terms |
Onsite Support Trip Charge - Managed Services Client | $25.00 per incident | Billed on following months invoice |
After Hours Onsite Support Trip Charge | $35.00 per incident | Billed next day w/14 day terms |
After Hours Onsite Support Trip Charge - Managed Services Client | $35.00 per incident | Billed on following months invoice |
Managed Services Setup Fee (CISM/USPM/IT Security/Ideal360) | $150.00 + $3.00 per device/user per location | Billed on first invoice |
Managed Backup Setup Fee | $50.00 + $3.00 per device per location | Billed on first invoice |
Ideal Technologies has a minimum 1 hour billing policy for all onsite labor charges. Remote assistance and helpdesk services have a minimum 30-minute billing policy and are billed in 15-minute increments past the first 30-minutes. Ideal Technologies charges a $25 trip charge for all onsite support visits, regardless of client distance. We are dedicated to your business success – if you are going to be late on payments please contact us to arrange terms and avoid service suspension. We will waive service suspension and related fees ONLY if a client contacts us to arrange terms. All prices are subject to change at any time – please contact for up to date quote.